| Admission Year | Application Deadline | Announcement of Results |
| 2013 | 10 December 2012 | March 2013 |
| Code | Programme Title | Mode of Study | Mode of Funding |
Application Deadline (by 23:59 of the specified date) |
Accept Late Applications | |||
|---|---|---|---|---|---|---|---|---|
| Local | Non-Local | Local | Non-Local | |||||
| College of Business | ||||||||
| DBA | Doctor of Business Administration | Part time | Non-gov't-funded | 15 Jun 2013 | Yes | Apply | ||
| Department of Systems Engineering and Engineering Management | ||||||||
| ENGD(EM) | Engineering Doctorate(Engineering Management) | Combined | Non-gov't-funded | 30 Apr 2013 | - | |||
| School of Law | ||||||||
| JSD | Doctor of Juridical Science | Combined | Non-gov't-funded | 30 Jun 2013 | - | Apply | ||
Applications for Taught Postgraduate Programmes in 2013/14 are accepted starting from 15 November 2012.
| Code | Programme Title | Mode of Study | Mode of Funding |
Application Deadline (by 23:59 of the specified date) |
Accept Late Applications | |||
|---|---|---|---|---|---|---|---|---|
| Local | Non-Local | Local | Non-Local | |||||
| College of Business | ||||||||
| P11 | Master of Business Administration | Combined | Non-gov't-funded | 15 Jun 2013 | 31 May 2013 | Yes | No | Apply |
| P12 | Executive Master of Business Administration (EMBA) | Part time | Non-gov't-funded | 30 Jun 2013 | 31 May 2013 | - | No | Apply |
| Department of Accountancy | ||||||||
| P02 | MA International Accounting | Combined | Non-gov't-funded | 04 Mar 2013 | No | |||
| P10 | MSc Professional Accounting and Corporate Governance | Combined | Non-gov't-funded | 04 Mar 2013 | No | |||
| Department of Economics and Finance | ||||||||
| P04 | MSc Finance | Combined | Non-gov't-funded | 31 Mar 2013 | No | |||
| P13 | MSc Applied Economics | Full time | Non-gov't-funded | 30 Apr 2013 | No | |||
| P14 | MSc Financial Services | Combined | Non-gov't-funded | 31 Mar 2013 | No | |||
| P15 | MSc Financial Engineering | Combined | Non-gov't-funded | 30 Apr 2013 | No | |||
| Department of Information Systems | ||||||||
| P05A | MSc Business Information Systems (Stream A - applicants with non-IT backgrounds) | Combined | Non-gov't-funded | 31 May 2013 | Yes | No | Apply | |
| P05B | MSc Business Information Systems (Stream B - applicants with IT backgrounds) | Combined | Non-gov't-funded | 31 May 2013 | Yes | No | Apply | |
| P06 | MSc Information Systems Management | Combined | Non-gov't-funded | 31 Jul 2013 | 31 May 2013 | - | No | Apply |
| P16 | MSc Electronic Business and Knowledge Management | Combined | Non-gov't-funded | 31 May 2013 | Yes | No | Apply | |
| P17 | MSc Electronic Commerce | Combined | Non-gov't-funded | 31 May 2013 | Yes | No | Apply | |
| Department of Management | ||||||||
| P07 | MA Global Business Management | Combined | Non-gov't-funded | 31 May 2013 | 31 Mar 2013 | Yes | No | Apply |
| P19 | MSc Organizational and Change Management | Combined | Non-gov't-funded | 31 May 2013 | 31 Mar 2013 | Yes | No | Apply |
| Department of Management Sciences | ||||||||
| P08 | MA Quantitative Analysis for Business | Combined | Non-gov't-funded | 30 Apr 2013 | No | |||
| P09 | MSc Operations and Supply Chain Management | Combined | Non-gov't-funded | 30 Apr 2013 | No | |||
| Department of Marketing | ||||||||
| P18 | MSc Marketing | Combined | Non-gov't-funded | 05 Jun 2013 | 31 Mar 2013 | - | No | |
| Code | Programme Title | Mode of Study | Mode of Funding |
Application Deadline (by 23:59 of the specified date) |
Accept Late Applications | |||
|---|---|---|---|---|---|---|---|---|
| Local | Non-Local | Local | Non-Local | |||||
| Department of Applied Social Studies | ||||||||
| P20 | MSocSc Counselling | Combined | Non-gov't-funded | 31 May 2013 | No | |||
| P21 | MSocSc Applied Psychology | Combined | Non-gov't-funded | 30 Apr 2013 | - | |||
| P32 | MSocSc Psychology of Education | Part time | Non-gov't-funded | 30 Apr 2013 | Yes | No | Apply | |
| P36 | MSocSc Applied Sociology | Combined | Non-gov't-funded | 31 Mar 2013 | No | |||
| P71 | Master of Social Work* | Combined | Non-gov't-funded | 31 Mar 2013 | 11 Mar 2013 | No | No | |
| Department of Asian and International Studies | ||||||||
| P37 | MSocSc Development Studies | Combined | Non-gov't-funded | 30 Jun 2013 | 31 May 2013 | - | No | Apply |
| P38 | MA Asian and International Studies | Combined | Non-gov't-funded | 30 Jun 2013 | 31 May 2013 | - | No | Apply |
| Department of Chinese, Translation and Linguistics | ||||||||
| P30 | MA Language Studies (Language and Law / Linguistics / Translation and Interpretation/ Translation with Language Information Technology) | Combined | Non-gov't-funded | 30 Apr 2013 | Yes | No | Apply | |
| P34 | MA Chinese (Chinese Language and Literature / Chinese for Professional Purposes / Chinese for Educational Purposes) | Combined | Non-gov't-funded | 31 May 2013 | 30 Apr 2013 | No | No | |
| Department of English | ||||||||
| P29 | MFA Creative Writing | Part time | Non-gov't-funded | 31 Mar 2013 | No | |||
| P40 | MA English Studies | Combined | Non-gov't-funded | 31 Mar 2013 | No | |||
| Department of Media and Communication | ||||||||
| P25 | MA Communication and New Media | Combined | Non-gov't-funded | 28 Feb 2013 | No | |||
| P39 | MA Integrated Marketing Communication | Combined | Non-gov't-funded | 28 Feb 2013 | Yes | No | Apply | |
| Department of Public & Social Administration | ||||||||
| P27 | MA Public Policy and Management | Combined | Non-gov't-funded | 31 Mar 2013 | No | |||
| P35 | MA Housing Studies | Combined | Non-gov't-funded | 31 Mar 2013 | No | |||
| Code | Programme Title | Mode of Study | Mode of Funding |
Application Deadline (by 23:59 of the specified date) |
Accept Late Applications | |||
|---|---|---|---|---|---|---|---|---|
| Local | Non-Local | Local | Non-Local | |||||
| School of Creative Media | ||||||||
| P80 | MFA Creative Media | Full time | Non-gov't-funded | 30 Jun 2013 | 31 May 2013 | - | No | Apply |
| P81 | MA Media Cultures | Combined | Non-gov't-funded | 30 Apr 2013 | No | |||
| Code | Programme Title | Mode of Study | Mode of Funding |
Application Deadline (by 23:59 of the specified date) |
Accept Late Applications | |||
|---|---|---|---|---|---|---|---|---|
| Local | Non-Local | Local | Non-Local | |||||
| School of Energy and Environment | ||||||||
| P63 | MSc Energy and Environment | Combined | Non-gov't-funded | 31 May 2013 | Yes | No | Apply | |
| Code | Programme Title | Mode of Study | Mode of Funding |
Application Deadline (by 23:59 of the specified date) |
Accept Late Applications | |||
|---|---|---|---|---|---|---|---|---|
| Local | Non-Local | Local | Non-Local | |||||
| School of Law | ||||||||
| P41 | Master of Laws in Arbitration and Dispute Resolution | Combined | Non-gov't-funded | 30 Apr 2013 | No | |||
| P43 | Juris Doctor (JD) | Full time | Non-gov't-funded | 30 Jun 2013 | 31 May 2013 | No | No | Apply |
| P45 | Postgraduate Certificate in Laws | Full time |
Gov't funded and Non-gov't-funded places |
30 Apr 2013 | No | |||
| P46 | Master of Laws (Chinese and Comparative Law / International Economic Law / Common Law / Maritime and Transportation Law / General) | Combined | Non-gov't-funded | 15 Jul 2013 | 15 Jun 2013 | No | No | Apply |