| Department / Programme (Click the programme title for more information) |
Mode of Programme1 | Total Credit Units | Tuition Fee (HK$) |
Application Deadline3, 4 |
|
|---|---|---|---|---|---|
| College of Business | |||||
| DBA - Doctor of Business Administration | part-time | 57 |
3,690 (elective)6 |
31 May 2010 | Apply Now |
| P12 - Master of Business Administration (Executive) | part-time | 40 | 7,090 | 31 March 2010 | Apply Now |
| P11 - Master of Business Administration | combined | 40 | 3,520 | 31 March 2010 | Apply Now |
| Accountancy | |||||
| P02 - MA International Accounting 7 | combined | 30 | 2,840 | 30 April 2010 | Apply Now |
| P10 - MSc Professional Accounting and Corporate Governance | combined | 36 | 2,840 | 31 March 2010 | Apply Now |
| P03 - PGC Professional Accounting | combined | 18 | 2,840 | 31 March 2010 | Apply Now |
| Economics and Finance | |||||
| P13 - MSc Applied Economics | full-time | 30 | 3,350 | 30 April 2010 | Apply Now |
| P04 - MSc Finance | combined | 30 | 4,030 | 31 March 2010 | Apply Now |
| P15 - MSc Financial Engineering | combined | 30 | 4,030 | 31 March 2010 | Apply Now |
| Information Systems | |||||
|
P05A - MSc Business Information Systems
(Stream A - students without IT background)
|
combined | 30 | 2,670 | 30 April 2010 | Apply Now |
|
P05B - MSc Business Information Systems 8
(Stream B - students with IT background)
|
full-time | 30 | 2,670 | 30 April 2010 | Apply Now |
| P16 - MSc Electronic Business and Knowledge Management | combined | 30 | 2,670 | 30 April 2010 | Apply Now |
| P17 - MSc Electronic Commerce 5 | combined | 36 | 2,500 |
28 February 2010 (Local) 31 March 2010 (non-Local) |
Apply Now |
| P06 - MSc Information Systems Management | combined | 30 | 2,670 | 30 April 2010 | Apply Now |
| Management | |||||
| P07 - MA Global Business Management | combined | 30 | 3,180 | 31 March 2010 | Apply Now |
| P19 - MSc Organizational Change and Management 8 | combined | 30 | 3,180 | 31 March 2010 | Apply Now |
| Management Sciences | |||||
| P09 - MA Operations and Supply Chain Management | combined | 30 | 2,840 | 31 March 2010 | Apply Now |
| P08 - MA Quantitative Analysis for Business | combined | 30 | 2,840 | 28 February 2010 | Apply Now |
| Marketing | |||||
| P18 - MSc Marketing | combined | 30 | 3,180 | 31 May 2010 | Apply Now |
| Research Degree Programmes | |||||
| Doctor of Philosophy (PhD) |
Round 1: 31 January 2010 Round 2: 30 April 2010 |
Apply Now | |||
| Master of Philosophy (MPhil) | |||||
MA: Master of Arts MSc: Master of Science PGC: Postgraduate Certificate